|
07036 Linden ZIP Code Guide
|
07036 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07036
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Linden, New Jersey 07036
Population Age & Sex Range for Linden, New Jersey 07036
| Total Population: | 40890 |
| Male Population: | 19269 |
| Male < 1: | 247 |
| Male 1: | 233 |
| Male 2: | 168 |
| Male 3: | 319 |
| Male 4: | 265 |
| Male 5: | 286 |
| Male 6: | 219 |
| Male 7: | 259 |
| Male 8: | 290 |
| Male 9: | 239 |
| Male 10: | 314 |
| Male 11: | 319 |
| Male 12: | 216 |
| Male 13: | 274 |
| Male 14: | 255 |
| Male 15: | 297 |
| Male 16: | 252 |
| Male 17: | 238 |
| Male 18: | 265 |
| Male 19: | 227 |
| Male 20: | 120 |
| Male 21: | 216 |
| Male 22-24: | 934 |
| Male 25-29: | 1225 |
| Male 30-34: | 1504 |
| Male 35-39: | 1600 |
| Male 40-44: | 1600 |
| Male 45-49: | 1404 |
| Male 50-54: | 1276 |
| Male 55-59: | 1029 |
| Male 60-61: | 311 |
| Male 62-64: | 349 |
| Male 65-66: | 239 |
| Male 67-69: | 406 |
| Male 70-74: | 597 |
| Male 75-79: | 591 |
| Male 80-84: | 489 |
| Male 85 & Over: | 197 |
|
| Female Population: | 21621 |
| Female < 1: | 243 |
| Female 1: | 235 |
| Female 2: | 177 |
| Female 3: | 318 |
| Female 4: | 251 |
| Female 5: | 152 |
| Female 6: | 209 |
| Female 7: | 282 |
| Female 8: | 358 |
| Female 9: | 311 |
| Female 10: | 268 |
| Female 11: | 257 |
| Female 12: | 217 |
| Female 13: | 274 |
| Female 14: | 213 |
| Female 15: | 213 |
| Female 16: | 230 |
| Female 17: | 187 |
| Female 18: | 306 |
| Female 19: | 241 |
| Female 20: | 190 |
| Female 21: | 322 |
| Female 22-24: | 646 |
| Female 25-29: | 1423 |
| Female 30-34: | 1627 |
| Female 35-39: | 1647 |
| Female 40-44: | 1817 |
| Female 45-49: | 1473 |
| Female 50-54: | 1335 |
| Female 55-59: | 1045 |
| Female 60-61: | 395 |
| Female 62-64: | 488 |
| Female 65-66: | 342 |
| Female 67-69: | 568 |
| Female 70-74: | 935 |
| Female 75-79: | 968 |
| Female 80-84: | 801 |
| Female 85 & Over: | 657 |
|
|
|
|
Ethnic Makeup of Linden, New Jersey 07036
| Total Population: | 40890 |
| White: | 27470 |
| Black: | 8861 |
| Asian: | 841 |
| Pacific Islander: | |
| Native American: | 54 |
| Two or More: | 1436 |
| Other: | 2228 |
|
|
Housing Statistics for Linden, New Jersey 07036
| Total: | 40639 |
| Own: | 24681 |
| Rent: | 15958 |
|
|
Education Level for Residents of Linden, New Jersey 07036
| Total Population: | 28338 |
| Male: | 12817 |
| No School: | 146 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 180 |
| 7th - 8th: | 502 |
| 9th: | 232 |
| 10th: | 361 |
| 11th: | 330 |
| 12th, No Diploma: | 699 |
| High School Graduate: | 5210 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 884 |
| 1 or More Years College, No Degree: | 1661 |
| Associates: | 556 |
| Bachelors: | 1359 |
| Doctorate: | 42 |
| Masters: | 403 |
|
| Female: | 15521 |
| No School: | 197 |
| Nursery - 4th: | 185 |
| 5th - 6th: | 340 |
| 7th - 8th: | 758 |
| 9th: | 371 |
| 10th: | 430 |
| 11th: | 418 |
| 12th, No Diploma: | 926 |
| High School Graduate: | 6485 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 901 |
| 1 or More Years College, No Degree: | 1658 |
| Associates: | 881 |
| Bachelors: | 1336 |
| Doctorate: | 47 |
| Masters: | 459 |
|
|
|
Economic Statistics for Linden, New Jersey 07036
| Employed Civilian Males: | 9914 |
| Unemployed Civilian Males: | 641 |
| Male Over 16 In Labor Force: | 10555 |
| Male Over 16 Not In Labor Force: | 4514 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9593 |
| Unemployed Civilian Females: | 539 |
| Female Over 16 In Labor Force: | 10132 |
| Female Over 16 Not In Labor Force: | 7511 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19099 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 18921 |
| Family Income Below Poverty: | 515 |
| Household Income Below Poverty: | 1124 |
| Married Couple Below Poverty: | 192 |
| Median Family Income: | $54684 |
| Median Household Income: | $45960 |
| Per Capita Income: | $21327 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 463 |
| 5 to 9 Minutes: | 2044 |
| 10 to 14 Minutes: | 3196 |
| 15 to 19 Minutes: | 3382 |
| 20 to 24 Minutes: | 2219 |
| 25 to 29 Minutes: | 898 |
| 30 to 35 Minutes: | 2260 |
| 36 to 39 Minutes: | 454 |
| 40 to 44 Minutes: | 769 |
| 45 to 59 Minutes: | 1506 |
| 60 to 89 Minutes: | 1216 |
| 90 Minutes or More: | 514 |
|
|
Veterans Status for Residents of Linden, New Jersey 07036
| Total Males: | 14579 |
| Male 18 to 64 | 12060 |
| Male Civilian 18 to 64 | 12060 |
| Male Civilian Non-Veteran 18 to 64 | 10265 |
| Male Civilian Veteran 18 to 64 | 1795 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2519 |
| Male Civilian 65 and Over | 2519 |
| Male Civilian Non-Veteran 65 and Over | 1059 |
| Male Civilian Veteran 65 and Over | 1460 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17226 |
| Female 18 - 64 | 12955 |
| Female 65 and Over | 4271 |
| Female Civilians 18 - 64 | 12955 |
| Female Civilian Non-Veteran 18 - 64 | 12876 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4271 |
| Female Civilian Non-Veteran 65 and Over | 4215 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|