|
07013 Clifton ZIP Code Guide
|
07013 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07013
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clifton, New Jersey 07013
Population Age & Sex Range for Clifton, New Jersey 07013
| Total Population: | 24754 |
| Male Population: | 11809 |
| Male < 1: | 131 |
| Male 1: | 146 |
| Male 2: | 82 |
| Male 3: | 129 |
| Male 4: | 163 |
| Male 5: | 204 |
| Male 6: | 159 |
| Male 7: | 137 |
| Male 8: | 97 |
| Male 9: | 109 |
| Male 10: | 163 |
| Male 11: | 111 |
| Male 12: | 100 |
| Male 13: | 104 |
| Male 14: | 161 |
| Male 15: | 137 |
| Male 16: | 128 |
| Male 17: | 158 |
| Male 18: | 127 |
| Male 19: | 121 |
| Male 20: | 53 |
| Male 21: | 166 |
| Male 22-24: | 423 |
| Male 25-29: | 691 |
| Male 30-34: | 769 |
| Male 35-39: | 859 |
| Male 40-44: | 1082 |
| Male 45-49: | 950 |
| Male 50-54: | 905 |
| Male 55-59: | 584 |
| Male 60-61: | 168 |
| Male 62-64: | 370 |
| Male 65-66: | 151 |
| Male 67-69: | 318 |
| Male 70-74: | 547 |
| Male 75-79: | 630 |
| Male 80-84: | 332 |
| Male 85 & Over: | 144 |
|
| Female Population: | 12945 |
| Female < 1: | 109 |
| Female 1: | 104 |
| Female 2: | 57 |
| Female 3: | 153 |
| Female 4: | 150 |
| Female 5: | 95 |
| Female 6: | 162 |
| Female 7: | 121 |
| Female 8: | 108 |
| Female 9: | 132 |
| Female 10: | 68 |
| Female 11: | 110 |
| Female 12: | 160 |
| Female 13: | 99 |
| Female 14: | 197 |
| Female 15: | 149 |
| Female 16: | 127 |
| Female 17: | 147 |
| Female 18: | 114 |
| Female 19: | 102 |
| Female 20: | 173 |
| Female 21: | 96 |
| Female 22-24: | 347 |
| Female 25-29: | 718 |
| Female 30-34: | 802 |
| Female 35-39: | 924 |
| Female 40-44: | 1012 |
| Female 45-49: | 972 |
| Female 50-54: | 1012 |
| Female 55-59: | 624 |
| Female 60-61: | 250 |
| Female 62-64: | 383 |
| Female 65-66: | 222 |
| Female 67-69: | 447 |
| Female 70-74: | 751 |
| Female 75-79: | 792 |
| Female 80-84: | 500 |
| Female 85 & Over: | 456 |
|
|
|
|
Ethnic Makeup of Clifton, New Jersey 07013
| Total Population: | 24754 |
| White: | 21306 |
| Black: | 251 |
| Asian: | 1903 |
| Pacific Islander: | 8 |
| Native American: | 13 |
| Two or More: | 484 |
| Other: | 789 |
|
|
Housing Statistics for Clifton, New Jersey 07013
| Total: | 24754 |
| Own: | 20373 |
| Rent: | 4381 |
|
|
Education Level for Residents of Clifton, New Jersey 07013
| Total Population: | 18365 |
| Male: | 8500 |
| No School: | 57 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 157 |
| 7th - 8th: | 265 |
| 9th: | 200 |
| 10th: | 273 |
| 11th: | 164 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 2446 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 966 |
| Associates: | 392 |
| Bachelors: | 1681 |
| Doctorate: | 106 |
| Masters: | 572 |
|
| Female: | 9865 |
| No School: | 91 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 176 |
| 7th - 8th: | 392 |
| 9th: | 248 |
| 10th: | 267 |
| 11th: | 270 |
| 12th, No Diploma: | 430 |
| High School Graduate: | 3555 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 663 |
| 1 or More Years College, No Degree: | 1034 |
| Associates: | 448 |
| Bachelors: | 1528 |
| Doctorate: | 33 |
| Masters: | 517 |
|
|
|
Economic Statistics for Clifton, New Jersey 07013
| Employed Civilian Males: | 6385 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 6662 |
| Male Over 16 Not In Labor Force: | 3014 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5550 |
| Unemployed Civilian Females: | 229 |
| Female Over 16 In Labor Force: | 5779 |
| Female Over 16 Not In Labor Force: | 5192 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11754 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 11517 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 479 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $72304 |
| Median Household Income: | $60118 |
| Per Capita Income: | $27981 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 454 |
| 5 to 9 Minutes: | 1282 |
| 10 to 14 Minutes: | 1691 |
| 15 to 19 Minutes: | 2038 |
| 20 to 24 Minutes: | 1714 |
| 25 to 29 Minutes: | 683 |
| 30 to 35 Minutes: | 1428 |
| 36 to 39 Minutes: | 252 |
| 40 to 44 Minutes: | 340 |
| 45 to 59 Minutes: | 784 |
| 60 to 89 Minutes: | 627 |
| 90 Minutes or More: | 224 |
|
|
Veterans Status for Residents of Clifton, New Jersey 07013
| Total Males: | 9390 |
| Male 18 to 64 | 7268 |
| Male Civilian 18 to 64 | 7262 |
| Male Civilian Non-Veteran 18 to 64 | 6312 |
| Male Civilian Veteran 18 to 64 | 950 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2122 |
| Male Civilian 65 and Over | 2122 |
| Male Civilian Non-Veteran 65 and Over | 693 |
| Male Civilian Veteran 65 and Over | 1429 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10697 |
| Female 18 - 64 | 7529 |
| Female 65 and Over | 3168 |
| Female Civilians 18 - 64 | 7529 |
| Female Civilian Non-Veteran 18 - 64 | 7529 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3168 |
| Female Civilian Non-Veteran 65 and Over | 3124 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|